M2 | M2.3 | M 2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | |
d1 | 2.2 | 2.5 | 2.8 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.50 |
d2 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 10.0 | 11.0 | 12.0 | 15.0 | 18.0 |
s | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 |
h max | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 2.2 | 2.4 | 3.4 | 4.0 |
h min | 0.5 | 0.5 | 0.55 | 0.65 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.7 | 2.0 |
Diameter | 2.0 | 2.3 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 0.5 | 7.0 | 8.0 | 10.0 |
gr /p | 0.027 | 0.032 | 0.040 | 0.060 | 0.090 | 0.125 | 0.200 | 0.229 | 0.236 | 0.437 | 0.967 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.