Dimension | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 35 | 40 | 45 | 50 | 56 | 63 |
D | 8.0 | 10.0 | 12.5 | 14.0 | 16.0 | 18.0 | 20.0 | 22.5 | 25.0 | 28.0 | 31.5 | 35.5 | 40.5 | 45.5 | 50 | 56 | 63 |
d | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 14.2 | 16.3 | 18.3 | 20.4 | 22.4 | 25.4 | 28.5 | 31 |
s | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.25 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 |
h0 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.65 | 0.7 | 0.8 | 0.9 | 1.0 | 1.15 | 1.3 | 1.4 | 1.6 | 1.75 |
I0 | 0.55 | 0.7 | 0.85 | 0.9 | 1.05 | 1.2 | 1.35 | 1.45 | 1.6 | 1.8 | 2.15 | 2.25 | 2.65 | 3.05 | 3.4 | 3.6 | 4.25 |
FN | 119 | 213 | 291 | 279 | 412 | 572 | 745 | 710 | 868 | 1110 | 1920 | 1700 | 2620 | 3660 | 4760 | 4440 | 7180 |
Height 0.75 h0 | 0.19 | 0.23 | 0.26 | 0.30 | 0.34 | 0.38 | 0.41 | 0.49 | 0.53 | 0.60 | 0.68 | 0.75 | 0.86 | 0.98 | 1.05 | 1.2 | 1.31 |
N/mm2 | 1330 | 1300 | 1110 | 1100 | 1120 | 1130 | 1110 | 1080 | 1030 | 1090 | 1190 | 1070 | 1130 | 1150 | 1140 | 1090 | 1090 |
gr/p | 0.080 | 0.161 | 0.332 | 0.383 | 0.659 | 1.050 | 1.370 | 1.770 | 2.500 | 3.440 | 5.360 | 6.780 | 10.550 | 15.800 | 22.200 | 27.630 | 44.700 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.