MOUNTING DIMENSIONS | RING DIMENSIONS | 1000 number/kg | |||||||||
d2 | d1 | n min. | m | d3 max. | S | a1 | |||||
da | a | ||||||||||
1.2 | 1.4 | 2.0 | 0.6 | 0.34 | +0.04 | 2.90 | 0.3 | 1.01 | ±0.04 | 0.009 | |
1.5 | 2.0 | 2.5 | 0.8 | 0.44 | -0 | 3.90 | 0.4 | 1.28 | 0.021 | ||
1.9 | 2.5 | 3.0 | 1.0 | 0.54 | 4.40 | 0.5 | 1.61 | 0.040 | |||
2.3 | 3.0 | 4.0 | 1.0 | 0.64 | 5.90 | 0.6 | +0.02 | 1.94 | 0.069 | ||
3.2 | 4.0 | 5.0 | 1.0 | 0.64 | 6.90 | 0.6 | 2.70 | 0.088 | |||
4.0 | 5.0 | 7.0 | 1.2 | 0.74 | 8.85 | 0.7 | 3.34 | 0.158 | |||
5.0 | 6.0 | 8.0 | 1.2 | 0.74 | +0.05 | 10.85 | 0.7 | 4.11 | ±0.048 | 0.236 | |
6.0 | 7.0 | 9.0 | 1.2 | 0.74 | -0 | 11.80 | 0.7 | 5.26 | 0.255 | ||
7.0 | 8.0 | 11 | 1.5 | 0.94 | 13.80 | 0.9 | 5.84 | 0.474 | |||
8.0 | 9.0 | 12 | 1.8 | 1.05 | 15.75 | 1.0 | 6.52 | 0.660 | |||
9.0 | 10 | 14 | 2.0 | 1.15 | 18.20 | 1.1 | 7.63 | 1.000 | |||
10 | 11 | 15 | 2.0 | 1.25 | 19.70 | 1.2 | 8.32 | ±0.058 | 1.120 | ||
12 | 13 | 18 | 2.5 | 1.35 | +0.08 | 22.70 | 1.3 | 10.45 | 1.770 | ||
15 | 16 | 24 | 3.0 | 1.55 | -0 | 28.70 | 1.5 | +0.03 | 12.61 | ±0.07 | 3.370 |
19 | 20 | 31 | 3.5 | 1.80 | 36.50 | 1.75 | 15.92 | 6.420 | |||
24 | 25 | 38 | 4.0 | 2.05 | 43.50 | 2.0 | 21.88 | ±0.084 | 8.550 | ||
30 | 32 | 42 | 4.5 | 2.55 | 51.50 | 2.5 | 25.80 | 14.440 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.