d | dc ≈ | d1 ≈ | h | kg | |||
max | min | max | min | ||||
12.5 | 13 | 12.5 | 23 | 14.5 | 6 | 5 | 7.5 |
14.5 | 15 | 14.5 | 26 | 17 | 7 | 6 | 10.5 |
18.5 | 19 | 18.5 | 29 | 20 | 8 | 7 | 14 |
20.5 | 21 | 20.5 | 34 | 24 | 9 | 8 | 23 |
22.5 | 23 | 22.5 | 34 | 24 | 9 | 8 | 21 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.