Dimension | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 35 | 40 | 45 | 50 | 56 | 63 | 71 | 80 | 90 |
D h12 | 8.0 | 10.0 | 12.5 | 14.0 | 16.0 | 18.0 | 20.0 | 22.5 | 25.0 | 28.0 | 31.5 | 35.5 | 40.0 | 45.0 | 50.0 | 56.0 | 63.0 | 71.0 | 80.0 | 90.0 |
d H12 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 14.2 | 16.3 | 18.3 | 20.4 | 22.4 | 25.4 | 28.5 | 31.0 | 36.0 | 41.0 | 46.0 |
s | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.25 | 1.5 | 1.5 | 1.75 | 2.0 | 2.25 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.0 |
h0 | 0.2 | 0.25 | 0.3 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.65 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 | 1.7 | 2.0 |
I0 | 0.6 | 0.75 | 1.0 | 1.1 | 1.25 | 1.4 | 1.55 | 1.75 | 2.05 | 2.15 | 2.45 | 2.8 | 3.15 | 3.5 | 4.1 | 4.3 | 4.9 | 5.6 | 6.7 | 7.0 |
FN | 210 | 329 | 673 | 813 | 1000 | 1250 | 1530 | 1950 | 2910 | 2850 | 3900 | 5190 | 6540 | 7720 | 12000 | 11400 | 15000 | |||
Height 0.75 h0 | 0.15 | 0.19 | 0.23 | 0.23 | 0.26 | 0.30 | 0.34 | 0.38 | 0.41 | 0.49 | 0.53 | 0.60 | 0.68 | 0.75 | 0.83 | 0.98 | 1.05 | |||
N/mm2 | 1220 | 1240 | 1420 | 1340 | 1290 | 1300 | 1300 | 1320 | 1410 | 1280 | 1310 | 1330 | 1340 | 1300 | 1430 | 1280 | 1300 | |||
gr/p | 0.100 | 0.204 | 0.468 | 0.654 | 0.994 | 1.374 | 1.880 | 2.780 | 4.126 | 5.150 | 7.460 | 11.030 | 15.630 | 22.700 | 33.070 | 41.200 | 62.300 | 88.500 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.