M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | |
d min | 3.30 | 4.30 | 5.30 | 6.40 | 8.40 | 10.50 | 13.00 | 14.30 | 16.30 | 18.50 | 20.50 |
d max | 8.00 | 10.00 | 12.00 | 14.00 | 18.00 | 22.00 | 27.00 | 30.00 | 32.00 | 37.00 | 40.00 |
s | 1.00 | 1.20 | 1.20 | 1.50 | 1.50 | 1.60 | 1.80 | 1.80 | 1.80 | 2.00 | 2.00 |
h N | 1.50 | 1.80 | 1.80 | 2.25 | 2.25 | 2.40 | 2.70 | 2.70 | 2.70 | 3.00 | 3.00 |
gr/p | 0.740 | 1.380 | 2.140 | 3.560 | 4.350 | 7.450 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.