Sembolic Washer Size | A | B | (T+t) | W | ||
Max | Min | Outer Diameter | ||||
1/4. | 0.250 | 0.260 | 0.252 | 0.489 | 0.077 | 0.118 |
5/16. | 0.312 | 0.322 | 0.314 | 0.593 | 0.097 | 0.139 |
3/8. | 0.375 | 0.385 | 0.377 | 0.688 | 0.115 | 0.155 |
7/16. | 0.438 | 0.450 | 0.440 | 0.784 | 0.133 | 0.172 |
1/2. | 0.500 | 0.512 | 0.502 | 0.879 | 0.151 | 0.188 |
9/16. | 0.562 | 0.574 | 0.564 | 0.975 | 0.170 | 0.205 |
5/8. | 0.625 | 0.641 | 0.628 | 1.087 | 0.189 | 0.229 |
3/4. | 0.750 | 0.766 | 0.753 | 1.285 | 0.226 | 0.266 |
7/8. | 0.875 | 0.894 | 0.878 | 1.489 | 0.266 | 0.305 |
1″ | 1.000 | 1.024 | 1.003 | 1.700. | 0.306 | 0.348 |
1.1/8. | 1.125 | 1.153 | 1.129 | 1.803 | 0.345 | 0.337 |
1.1/4. | 1.250 | 1.280 | 1.254 | 2.104 | 0.384 | 0.425 |
1.3/8. | 1.375 | 1.408 | 1.379 | 2.301 | 0.422 | 0.460 |
1.1/2. | 1.500 | 1.534 | 1.504 | 2.491 | 0.458 | 0.493 |
1.3/4. | 1.750 | 1.789 | 1.758 | 2.820 | 0.458 | 0.531 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.