M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | |
d1(h 11) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 |
Code | KS 2.0 | KS 2.5 | KS 3.0 | KS 3.5 | KS 4.0 | KS 5.0 | KS 6.0 | KS 7.0 | KS 8.0 | KS 10.0 |
Tolerance | -0.025 | -0.025 | -0.025 | -0.030 | -0.030 | -0.030 | -0.030 | -0.036 | -0.036 | -0.036 |
s | 0.30 | 0.30 | 0.40 | 0.40 | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.80 |
d3 | 1.80 | 2.30 | 2.80 | 3.25 | 3.75 | 4.75 | 5.75 | 6.75 | 7.75 | 9.75 |
d4 | 7.00 | 8.25 | 10.00 | 11.50 | 13.00 | 15.00 | 16.50 | 18.00 | 19.50 | 22.00 |
Number Of Teeth | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 |
x | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.5 |
Holding Power (N) | 400 | 700 | 1200 | 1200 | 1300 | 1500 | 1800 | 2000 | 3000 | 4000 |
gr/p | 0.13 | 0.15 | 0.20 | 0.25 | 0.50 | 0.75 | 1.15 | 1.25 | 1.40 | 1.65 |
Our company BRC Baglanti Elemanlari Rondela Civata San. Tic. Ltd.Sti. was established in 2009 to meet demands of a wide range of industries including automotive, defense, electric power, white goods, and agricultural equipments along with other industries requiring use of fasteners.